Definition | Means |
---|---|
1. Employee | Sriracha Harbour Public Company Ltd. employee. |
2. Port | Sriracha Harbour (SRH). |
3. Day | Period of time starting from 00:00 hour until 24:00 hours of each day unless specified otherwise. |
4. Month | Calendar. month starting from the 1st. day of the month until the end of each month. |
5. Vessel | Cargo vessel or other sea going vessel unless specified otherwise. |
6. Idle Vessel | Vessel under repair, taking bunker or provision and not intend to perform cargo operation including vessel completed cargo operation except for vessel waiting for cargo operation. |
7. Vessel Under Repair | Vessel which is required for immobilize or to do hot work and must obtain permission from SRH and comply with Item 412. |
8. GRT (GROSS REGISTERED TONNAGE) | Gross registered tonnage of vessel or barge which has been registered at the original port of registration. |
9. TONNE | Revenue tonne which is equal to the bigger figure of the weight in metric tonne and of the volume in cubic meter. Revenue tonne is the basis for calculating the port charges. |
10. Port Area | The area as specified in the Royal Decree defining the limits of Harbour Department jurisdictional area at Sriracha Harbour (SRH). |
11. Berthing Area | SRH Multi-purpose berth under supervision of SRH. |
12. Custom Area | Specified custom area at Berth. |
13. Consignee or Consignor | Owner of import or export cargo or other person who is in charge of that cargo for any period of time since receiving from or delivery to Shipowner or its Agent. |
14. Storage Area | Area for storing cargo on open yard or inside warehouse within Customs Area. |
15. Valuable Cargo | Any cargo with a value per package, per piece, per one cubic meter or per 250 kilograms of more than 25,000 Baht and of which the owner intends to hold the Port responsible for the value of that cargo by notifying the Port in writing before receiveing the cargo into the Port. |
16. FCL (FULL CONTAINER LOAD) | Loaded container which is not stuffed or unstuffed inside the Custom area. |
17. LCL (LESS THAN CONTAINER LOAD) | Loaded container which is stuffed or unstuffed inside the Custom area. |
18. Oversized Container (OVERHEIGHT / OVERWIDTH / OVERLENGTH CONTAINER) | A container that contains cargo beyond the limits of its size. |
19. Through Cargo or Shifting Container | Cargo or container that has origin and destinatinstion at another port and has been unloaded on to the terminal or barge at the Berth and has been loaded back to the same vessel for transportation to the destination port. Through cargo includes the equipments of the vessel, hatch covers, etc...brought on to the terminal. Such cargo or container shall not be handled in any way but temporary storage on the terminal. |
20. Transhipment Cargo or Transhipment Container | Cargo or container that has the same handing as Through Cargo or Shifting Container but has been loaded back to another vessel at SRH port. |
21. Dangerous cargo | Dangerous cargo specified by International Maritime Organization or IMO. |
22. Special cargo | Cargo that weight is over 30 tons and/or the length is over 12 metres and /or width more than 2.5 metres and/or height more than 3.0 metres, the cargo has to be handled by consignee or shipper. |
23. In calculating the port charges, service charges, and other fees that are charged per tonne, per day or per hour, any fraction of tonne, day or hour shall be counted respectively as 1 day or 1 hour unless specified otherwise. | |
24. All port charges exclude VAT. |
101 | CONSERVANCY DUES |
Baht/GRT
|
Provision of safe navigation area at harbour front, available dept and other facilities | ||
including cost for line handling services to form berth for vessels large than 750 GRT. | ||
101.1 Vessel from 750 GRT | 7 | |
102 | TUG SERVICE |
Baht/Tug/Time
|
Use of tug boat for servicing vessel. Charge are made per hours used basis. | ||
102.1 Tug service | 40,000 | |
103 | BERTH HIRE |
Baht/100GRT/Hour
|
Use of berth for vessel. Charges are made according to vessel size and time basis. | ||
103.1 Berth hire for cargo or passenger vessel | 10 | |
103.2 Berth hire for idle vessels: Chage will be as per Item 103.1 for first 7 days berthing period commencing from the day completed alongside or completed discharging. Berth hire after first 7 days period will be 2 times from Item 103.1 | ||
104 | BERTH HIRE OF OTHER CRAFT |
Baht/GRT/Day
|
104.1 At berth or beside vessel at berth | 1 | |
104.2 Minimum rate for berth hire of other craft | 1,000 | |
105 | GENERAL CARGO WHARFAGE |
Baht/Tonne
|
Charge are based on amount of cargo as follows: | ||
105.1 Import cargo | 45 | |
105.2 Export Cargo | 40 | |
106 | GARBAGE CHARGE |
Baht/Vsl/Day
|
Garbage shall apply for the vessel of more than 750 GRT. Charges are calculated per day commencing from the hour of berthing. | 500 | |
107 | LABOUR STAND BY CHARGE |
Baht/event
|
Charge for waiting time in case of Ship's owner of Agent gave notice for loading/unloading general cargo or containers and operation can not be continued for more than 1 hour for any reason and which is not the responsibility of the port. | 2,000 | |
108 | PASSENGER FEE | Baht/Person/Passage |
Fee for passenger entering or leaving at berthing area. | 30 | |
109 | QUAY CLEANING CHARGE | Baht/Vsl/Day |
Charges for cleaning berth which are claculated per day commencing from hour of berthing and apply for vessel more than 750 GRT. | 500 |
201 | WHARF HANDLING CHARGE | |||
For handling of import cargo and loose LCL cargo at storage area to distribute to consignee at the place or for handling of export general cargo through custom area both by land or water to storage area for loading to vessel charge are as follows.
|
Baht/Tonne | |||
201.1 Import cargo
|
45 | |||
201.2 Export cargo | 39 | |||
202 | ADDITIONAL WHARF HANDLING CHARGES | Baht/Tonne | ||
202.1 Import cargo | 26 | |||
202.2 Export cargo | 26 | |||
203 | EXTRA LABOUR CHARGE | Baht/Tonne | ||
For use of area and labour to handle cargo but other than wharf handling charge as specified in Item No.201 and 202. Additional charges are | 15 | |||
204 | CARGO STORAGE | Baht/Tonne/Day | ||
*** Free Time 3 Days (Import-Export)***
|
Storage Period (Day) | |||
204.1 Import cargo | 1-7 | 8-14 | 15/Over | |
204.1.1 General cargo | 5 | 10 | 15 | |
204.1.2 Vehicle (unpacked) | 10 | 20 | 30 | |
204.1.3 Dangerous cargo | 15 | 30 | 40 | |
204.2 Valuable cargo | ||||
204.3 Auction cargo | ||||
|
||||
204.4 Export cargo | Baht/Tonne/Day | |||
5 |
Container charges are charges additional to charges specified in Section 1 and 2 for the use of services and facilities. Charges are based on the size in length of container regardless of volume or weight of cargo.
301 | CONTAINER STEVEDORAGE | |||
|
Baht/Box/Movement | |||
For Arranging container on vessel, Hatch opening and closing, lashing and unlashing and including the use of Port's crane or crane on vessel or barge or barge or coastal vessel for loading/unloading of container at Berth. Charge per movement are as follows:
|
20' | 40' | Over 40' | |
301.1 Port crane (Gross weight spreader not over 25 MT.) | 750 | 1,300 | 1,550 | |
301.2 Crane on vessel | 450 | 800 | 950 | |
301.3 Crane on Barge or coastal vessel | 150 | 300 | 350 | |
302 | CONTAINER WHARFAGE | |||
Use of Berthing Area and handling equipment in moving container to/from Vessel, procedures are as follows: | ||||
302.1 Inward Container
|
Baht/Box | |||
302.1.1 At berth to yard
|
20' | 40' | Over 40' | |
302.1.1.1 FCL | 1,100 | 1,600 | 1,700 | |
302.1.1.2 LCL | 2,700 | 4,400 | 4,700 | |
302.1.1.3 Empty container | 350 | 550 | 600 | |
302.2 Outward container
|
Baht/Box | |||
302.2.1 At berth from yard
|
20' | 40' | Over 40' | |
302.2.1.1 FCL | 800 | 1,200 | 1,300 | |
302.2.1.2 LCL | 2,200 | 3,500 | 3,800 | |
302.2.1.3 Empty container | 350 | 550 | 600 | |
303 | CHANGE OF CONTAINER STATUS CHARGE | |||
Addition charges to inward container wharfage item No.302.1 are as follows:
|
Baht/Box | |||
303.1 Size-20' | 300 | |||
303.2 Size-40' | 450 | |||
303.3 Size-Over 40' | 500 | |||
304 | SHUT-OUT-CONTAINER CHARGE | |||
Additional charge are as follows:
|
Baht/Box | |||
304.1 Size-20' | 300 | |||
304.2 Size-40' | 450 | |||
304.3 Size-Over 40' | 500 | |||
305 | SHIFTING OR TRANSSHIPMENT CONTAINER CHARGE | |||
Charge are collected when discharged or loaded as follows:
|
Baht/Box | |||
305.1 Onberth or vehicle | 20' | 40' | Over 40' | |
305.1.1 Loaded container | 500 | 800 | 850 | |
305.1.2 Empty container | 250 | 400 | 450 | |
305.2 On Barge | ||||
305.2.1 Loaded container | 350 | 500 | 550 | |
305.2.2 Empty container | 200 | 300 | 320 | |
306 | LIFT ON / LIFT OFF CHARGES | |||
306.1 Lift on charges for Inward container
|
Baht/Box | |||
306.1.1 Bring out of custom area | 20' | 40' | Over 40' | |
306.1.1.1 FCL | 670 | 1,000 | 1,070 | |
306.1.1.2 Empty container | 240 | 360 | 380 | |
306.2 Lift off charge for Outward container | ||||
306.2.1 Bring into custom area | ||||
306.2.1.1 FCL | 500 | 750 | 800 | |
360.2.1.2 Empty conrainer | 240 | 360 | 380 | |
307 | RE-LOCATION CHARGE | |||
Additional charges are as follws:
|
Baht/Box | |||
307.1 Size-20' | 300 | |||
307.2 Size-40' | 510 | |||
307.3 Size-Over 40' | 600 | |||
308 | EXTRA CONTAINER MOVEMENT CHARGES | Baht/Box/Movement | ||
For moving container on request of Ship's owner or Agent. Charges are as follows:
|
20' | 40' | Over 40' | |
308.1 Within the same bay | 300 | 510 | 600 | |
308.2 From one bay to another | 830 | 1,250 | 1,430 | |
309 | CONTAINER STORAGE *** Free Time 3 Days (Import-Export)*** |
Baht/Box/Day | ||
309.1 Inward container
|
Storage Period (Day) | |||
309.1.1 FCL or LCL | 1-7 | 8-14 | 15/Over | |
309.1.1.1 Size-20' | 125 | 250 | 400 | |
309.1.1.2 Size-40' | 250 | 500 | 800 | |
309.1.1.3 Size-Over 40' | 300 | 600 | 950 | |
309.1.2 Empty container | Baht/Box/Day | |||
309.1.2.1 Size-20' | 25 | |||
309.1.2.2 Size 40' | 50 | |||
309.1.2.3 Size-Over 40' | 60 | |||
309.2 Outward container | ||||
309.2.1 FCL or Empty container | ||||
See more detail | ||||
309.2.2 LCL | ||||
See more detail | ||||
310 | CONTAINER WEIGHING SERVICE | |||
Use of container weighing equiment. Charges are as follows:
|
Baht/Box/Weighing | |||
310.1 Size-20' | 30 | |||
310.2 Size-40' | 40 | |||
310.3 Size-Over 40' | 50 |
401 | RAIL MOUNTED SHIP/SHORE CRANE 25 MT. | |
401.1 Hire of service charge
|
Baht/Hour | |
General cargo (Cargo weight not more than 25 MT.)
|
5,000 | |
402 | ADMISSION FEE FOR VEHICLES AND EQUIPMENTS | |
402.1 Gate entry admission fee
|
||
Charge for bringing vehicles and equipment into custom area by land
|
Baht/Unit/Trip | |
402.1.1 Truck 10 wheels and less | 30 | |
402.1.2 Truck more than 10 wheels | 100 | |
402.1.3 Tractor head | 50 | |
402.1.4 Trailer with tractor head | 100 | |
402.1.5 Fork lift truck | 100 | |
402.1.6 Top-Loader, Reach Stacker | 200 | |
402.1.7 Mobile crane-capacity less than 100 Tonnes | 300 | |
402.1.8 Mobile crane-capacity 100-200 Tonnes | 400 | |
402.1.9 Mobile crane-capacity 200-300 Tonnes | 500 | |
402.1.10 Mobile crane-capacity over300 Tonnes | 600 | |
402.1.11 Passenger Coach | 100 | |
402.1.12 Passenger Van | 50 | |
402.1.13 Passenger Car | 30 | |
402.1.14 Excavator | 100 | |
402.1.15 Bulldozer | 100 | |
402.1.16 Pay Loader | 100 | |
402.1.17 Lowbase trailer more than 2 axles | 130/Axle | |
402.2 Vehicle and equipment in custom area | ||
charge for vehicles and cargo handling equipment kept into custom area more than 24 hours since the time of its entry | Baht/Unit/Day | |
402.2.1 Truck 10 wheels or less | 200 | |
402.2.2 Truck more than 10 wheels | 250 | |
402.2.3 Tractor head | 100 | |
402.2.4 Trailer 6 wheels and less | 100 | |
402.2.5 Trailer 8 wheels or 10 wheels | 200 | |
402.2.6 Trailer more tha 10 wheels | 250 | |
402.2.7 Forklift Truck | 200 | |
402.2.8 Top Loader, Reach Stacker | 300 | |
402.2.9 Mobile crane-capacity less than 100 Tonnes | 500 | |
402.2.10 Mobile crane-capacity 100-200 Tonnes | 600 | |
402.2.11 Mobile crane-capacity 200-300 Tonnes | 700 | |
402.2.12 Mobile crane-capacity over 300 Tonnes | 800 | |
403 | FLOATING CRANE FEE | Baht/Hour |
For loading or unloading cargo using private floating crane within the SRH port area.
|
1,000 | |
404 | HIRE OF SERVICE BOAT | Baht/Hour |
Hire of service boat
|
5,000 | |
405 | WEIGHING SERVICE | Baht/Vehicle/Trip |
Use of cargo weighing equipment. Charge are:
|
30 | |
406 | MOBILE CRANE (capacity 45 MT.) | Baht/Unit/Hour |
406.1 For working inside harbour area.(Minimum charge 4 hours)
|
2,500 | |
407 | FORK LIFT TRUCK | Baht/Unit/Hour |
407.1 Capacity 3 Tonnes
|
400 | |
407.2 Capacity 5 Tonnes | 600 | |
407.3 Capacity 7 Tonnes | 750 | |
407.4 Capacity 10 Tonnes | 1,000 | |
407.5 Capacity 23 Tonnes | 2,500 | |
(1 hours minimum charge for forklift all capacities) | ||